© Jens H. Petersen & Morten Christensen, Department of Systematic Botany, Biological Institute, University of Aarhus, Denmark

 

Flora Danica

 

Front page of the first volume of Flora Danica
(from the specimen at "Statsbiblioteket" Aarhus, Denmark).

 

Flora danica was published from 1761 to 1883 and included 3240 hand coloured copperplates. The work, financed by the Danish kings, intended to illustrate all Danish plants, including mosses, algae, lichens, fungi and mycetozoans. The whole series contains about 300 pictures of fungi, concentrated in the period from 1787 to about 1840. During most of this period E.M. Fries was remotely working on the project, giving names to many of the illustrated species.

Literature on the fungi in Flora Danica
Lange, J. (1887). Nomenclator "Flora Danicae" sive index systematicus et alphabeticus operis.
Lange, M. (1983). Agarics depicted in "Flora Danica". - Sydowia 36: 183-192.
Wagner, P. (1995). Elias Fries and Flora Danica: How did it begin? - Symp. Bot. Ups. XXX (3): 65-77.

 

Go to overview of the plates and volumes of Flora Danica

Go to illustrations of fungi from Flora Danica

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Overview of the plates and volumes of Flora Danica

 Vol.  Fasc.  Year  Plates  Editor
 1  1  1761  1-60  G. C. Oeder
 1  2  1763  61-120  G. C. Oeder
 1  3  1764  121-180  G. C. Oeder
 2  4  1765  181-240  G. C. Oeder
 2  5  1766  241-300  G. C. Oeder
 2  6  1767  301-360  G. C. Oeder
 3  7  1768  361-420  G. C. Oeder
 3  8  1769  421-480  G. C. Oeder
 3  9  1770  481-540  G. C. Oeder
 4  10  1771  541-600  F. Müller
 4  11  1775  601-660  F. Müller
 4  12  1777  661-720  F. Müller
 5  13  1778  721-780  F. Müller
 5  14  1780  781-840  F. Müller
 5  15  1782  841-900  F. Müller
 6  16  1787  901-960  M. Vahl
 6  17  1790  961-1020  M. Vahl
 6  18  1792  1021-1080  M. Vahl
 7  19  1794  1081-1140  M. Vahl
 7  20  1797  1141-1200  M. Vahl
 7  21  1799  1201-1260  M. Vahl
 8  22  1806  1261-1320  J. W. Hornemann
 8  23  1808  1321-1380   J. W. Hornemann
 8  24  1810  1381-1440   J. W. Hornemann
 9  25  1813  1441-1500   J. W. Hornemann
 9  26  1816  1501-1560   J. W. Hornemann
 9  27  1818  1561-1620   J. W. Hornemann
 10  28  1819  1621-1680   J. W. Hornemann
 10  29  1821  1681-1740   J. W. Hornemann
 10  30  1823  1741-1800   J. W. Hornemann
 11  31  1825  1801-1860   J. W. Hornemann
 11  32  1827  1861-1920   J. W. Hornemann
 11  33  1829  1921-1980   J. W. Hornemann
 12  34  1830  1981-2040   J. W. Hornemann
 12  35  1832  2041-2100   J. W. Hornemann
 12  36  1834  2101-2160   J. W. Hornemann
 13  37  1836  2161-2220   J. W. Hornemann
 13  38  1839  2221-2280   J. W. Hornemann
 13  39  1840  2281-2340   J. W. Hornemann
 14  40      F. M. Liebmann
 14  41      F. M. Liebmann
 14  42      F. M. Liebmann
 15  43      F. M. Liebmann
 15  44      J. Lange
 15  45      J. Lange
 16  46      J. Lange
 16  47      J. Lange
 16  48      J. Lange
 17  49      J. Lange
 17  50      J. Lange
 17  51      J. Lange